 
        Lugao's independently developed and produced Three-Phase High Voltage 35KV 40.5KV Vacuum Circuit Breaker With Transformer is suitable for inter-city power distribution networks, ensuring safe operation of the power grid and providing short-circuit protection. It has good sealing performance and is easy to install and maintain. It has been praised by customers at home and abroad.
The ZW7-40.5 series outdoor high-voltage vacuum circuit breakers are designed for use in three-phase power systems operating at 50 Hz and a rated voltage of 40.5 kV. They are used to disconnect and connect load current, overload current, and short-circuit current.
	
 
 
| No. | Description | unit | data | ||
| 1 | Rated voltage | KV | 40.5 | ||
| 2 | Rated insulation level | 1min power frequency withstand voltage | Dry test | KV | 95 | 
| Wet test | 80 | ||||
| Lightning impulse withstand voltage (peak) | 185 | ||||
| 3 | Rated current | A | 1250;1600;2500 | ||
| 4 | Rated short-circuit breaking current | KA | 20;25;31.5 | ||
| 5 | Rated operating sequence |  | O-0.3s-CO- 180s-CO | ||
| 6 | Rated short-circuit breaking current cycle | bout | 12 | ||
| 7 | Rated short-circuit closing current (peak value) | KA | 50;63;80 | ||
| 8 | Rated peak withstand current | KA | 50;63;80 | ||
| 9 | Rated short-circuit withstand current | KA | 20;25;31.5 | ||
| 10 | Rated short-circuit duration | S | 4 | ||
| 11 | Contact opening distance | MM | 22±2 | ||
| 12 | Contact opening distance | MM | 4±1 | ||
| 13 | Average trip speed | M/S | 1.5±0.2 | ||
| 14 | Average closing speed | M/S | 0.7±0.2 | ||
| 15 | Contact closure bounce time | MS | ≤2 | ||
| 16 | Three-phase main breaker (sub)switching synchronization time difference | MS | ≤2 | ||
| 17 | Closing time | MS | ≤150 | ||
| 18 | Trip time | MS | ≤60 | ||
| 19 | Mechanical lifespan | bout | 10000 | ||
| 20 | Rated operating voltage - Voltage of the auxiliary circuit | V | DC110/220 AC110/220 | ||
| 21 | DC resistance of each phase circuit (excluding the transformer) | μΩ | ≤100 | ||
| 22 | Weight | KG | 800 | ||
• Ambient Air Temperature: Upper Limit +40°C, Lower Limit -30°C (General Areas), -40°C (Altitude in Cold Areas);
• Altitude: ≤ 1000m (As altitude increases, the rated insulation level increases accordingly);
• Evening Wind Pressure: No more than 700Pa (equivalent to a wind speed of 34m/s);
• Seismic Intensity: No more than 8°C;
• Pollution Degree: Level IV;
• Maximum Daily Temperature Difference: No more than 25°C
	

